REGISTRATION
Membership | Registration Type | EARLY Price per Person | LATE Price per Person | ONSITE Price per Person | Includes | Remarks |
---|---|---|---|---|---|---|
MEMBER | Full Registration Fee | Eur 640,00 | Eur 800,00 | Eur 860,00 | ||
MEMBER | Student Registration Fee* | Eur 350,00 | Eur 400,00 | Eur 460,00 | ||
NON MEMBER | Full Registration Fee | Eur 690,00 | Eur 850,00 | Eur 910,00 | ||
NON MEMBER | Full Student Registration Fee | Eur 670,00 | Eur 840,00 | Eur 900,00 | ||
NON MEMBER | Student Registration Fee* | Eur 380,00 | Eur 430,00 | Eur 490,00 |
*these registrations cannot be used to cover accepted papers
EXTRA SERVICES
Price per Person | Includes | Remarks | |
---|---|---|---|
Tutorial registrations | Eur 25,00 | ||
Gala Dinner Regular Tickets | Eur 100,00 | ||
Gala Dinner Student Tickets | Eur 35,00 | ||
Lunch Tickets per person | Eur 10,00 |