PROGRAM AT A GLANCE
Quick Navigation
8 September 2025 – Monday: Tutorials
Time | Sala Massimo | Utveggio | Bellini | Kemonia | Biondo | Cuba |
---|---|---|---|---|---|---|
08:30–09:00 | Registration | |||||
09:00–10:45 | Tutorial 1 (Part A) | Tutorial 3 (Part A) | Tutorial 4 (Part A) | Tutorial 7 (Part A) | Tutorial 2 (Part A) | Tutorial 6 (Part A) |
10:45–11:15 | Coffee break | |||||
11:15–13:00 | Tutorial 1 (Part B) | Tutorial 3 (Part B) | Tutorial 4 (Part B) | Tutorial 7 (Part B) | Tutorial 2 (Part B) | Tutorial 6 (Part B) |
13:00–14:00 | Lunch break | |||||
14:00–15:45 | Tutorial 11 (Part A) | Tutorial 12 (Part A) | Tutorial 13 (Part A) | Tutorial 10 (Part A) | Tutorial 9 (Part A) | – |
15:45–16:15 | Coffee break | |||||
16:15–18:00 | Tutorial 11 (Part B) | Tutorial 12 (Part B) | Tutorial 13 (Part B) | Tutorial 10_(Part B) | Tutorial 9 (Part B) | – |
17:30–19:30 | Poster Area: Best student paper competition | |||||
19:30–23:00 | Welcome Reception and Jam Session (Saracen Sands Hotel, Isola delle Femmine (PA)) |
Morning session (8 Sept. 2025 9:00-13:00)
- Physics-Informed Machine Learning For Audio Processing
- Integrated Sensing and Communications: Signalling, Security, and Network
- Tropical Algebra and Geometry for Machine Learning and Optimization
- Automotive Radar Signal Processing
- –
- End-to-End Learned Image and Video Coding: Recent Advances and the Rate-Distortion-Complexity Trade-offs
- Parametrical Sparse Models: Atom Learning and Gridless Recovery Techniques
Afternoon session (8 Sept. 2025 14:00-18:00)
- –
- Robust Sound Zone Control with Optimal Filtering Methods (Andreas Jonas Fuglsig, Jesper Rindom Jensen, Mads Græsbøll Christensen)
- Robust Optimization Methods and Applications to Transmit/Receive Beamforming in Radar and Wireless Communications (Yongwei Huang, Sergiy A. Vorobyov)
- Learning with Covariance Matrices: Foundations and Applications to Network Neuroscience (Saurabh Sihag, Gonzalo Mateos, Alejandro Ribeiro)
- Proximal Neural Networks: Wedding Variational Methods and Artificial Intelligence (Audrey Repetti, Nelly Pustelnik, Jean-Christophe Pesquet)
- Sparse Arrays and Sparse Waveforms: Design, Processing, and Applications (Yimin D. Zhang, Shunqiao Sun)
- –
9 September 2025 – Tuesday
9 September 2025 – Tuesday – Poster Area
Time | Poster Area A | Poster Area B | Poster Area C | Poster Area d |
---|---|---|---|---|
10:50-12:30 | ASMSP-P1 - Sound Event Detection and Classification | SPMuS-P1 - Remote Sensing | SiG-DML-P1 - Machine learning applications) | BforSEC-P1 -Information forensics and security |
12:30-14:00 | Lunch break | |||
14:00-15:40 | BISA-P1 - Biomedical Signal and Image Analytics: Applications in Neurology | SPMuS-P2 - Radar signal processing and applications | TMTSP-P1 - Dynamical models and inference | SPCN-P1 - Estimation and Detection |
15:40–16:00 | Coffee break | |||
16:00-17:40 | ASMSP-P2 - Multichannel and Spatial Audio Processing | ASMSP-P3 - Sound Source Localization | TMTSP-P2 - Detection and estimation methods | VIP-P1 - Image and Video analysis |
10 September 2025 – Wednesday
10 September 2025 – Wednesday – Poster Area
11 September 2025 – Thursday
11 September 2025 – Thursday – Poster Area
12 September 2025 – Friday
Time | Teatro del Sole | Massimo | Utveggio | Bellini |
---|---|---|---|---|
08:30-09:00 | Registration | |||
09:00-10:00 | Industry Panel "AI for Industrial Applications: Hope, Hype, or Risk ?" Participants: Dr. Petros Boufounos (Mitsubishi Electric Research Laboratories), Dr. Lu Lei (Huawei), Dr. Domenico Angotti (Open Fiber), Dr. David Sadek (Thales). Moderator: Prof. Marco Luise |
|||
10:00-10:20 | Coffee break | |||
10:20-12:00 | ASMSP-L5 - Speech Enhancement and Dereverberation | SS23 - Learned visual data coding: new paradigms and research frontiers | SS24 - Radar Sensing for Autonomous Vehicles | SS25 - Informed System Identification |
12:00-13:30 | Lunch break |
12 September 2025 – Friday Morning – Poster Area
Time | Demo Session | Poster Area A | Poster Area C | Poster Area D | Poster Area E |
---|---|---|---|---|---|
10:20-12:00 | Demo session | SPMuS-P6 - Multichannel Signal Processing and Imaging | SPMuS-P7 - Signal processing and learning over graphs and networks | TMTSP-P7 - Sparsity and optimization | BISA-P5 - Biomedical Signal and Image Analytics: Selected Applications |
12:00-13:30 | Coffee break |
12 September 2025 – Friday Afternoon: Workshops
Time | Sala Massimo | Utveggio | Bellini | Kemonia | Biondo | Cuba | Cubola |
---|---|---|---|---|---|---|---|
13:30-15:30 | Workshop 3 | Workshop 1 | Workshop 2 | Workshop 6 | Workshop 7 | Workshop 4 | Workshop 5 |
15:30-15:50 | Coffee break | ||||||
15:50-17:50 | Workshop 3 | Workshop 1 | Workshop 2 | Workshop 6 | Workshop 7 | Workshop 4 | Workshop 5 |
Workshops
- Learning for Sensing and Communications in Multi-Agent Networks (Davide Dardari, Petar M. Djurić, Anna Guerra, Francesco Guidi, Siwei Zhang)
- Depth-guided Image Processing (Diego Valsesia, Alessandro Gnutti)
- Signal Processing for Autonomous Systems (SPAS) (Shunqiao Sun, Lucio Marcenaro)
- Immersive and networked media for hyper-realistic communications (Luigi Atzori, Luca De Cicco, Enrico Magli, Simone Milani)
- Multi-Orbit Multi-Band 6G Satellites: From Signal Processing Techniques to Experimental Demonstration (MOMBSAT) (Jorge Querol, Alberto Gotta, Pietro Cassara, Mohammed Al-Ansi)
- Frontiers in Audio and Music Technology (FAMTech): from Transcription to Immersive Sound (Fabio Antonacci, Mirco Pezzoli, Julio Carabias Orti, Pedro Vera Candeas, Antonio Montoro, Federico Miotello)
- PRIN 2022 Project CIRCE – Communications and Radar Co-Existence (Maria Sabrina Greco)